<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nathenson&#039;s digital garbage &#187; Photos</title>
	<atom:link href="http://digitalgarbage.net/category/culture/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalgarbage.net</link>
	<description>dumpster-diving for bits about law, info, tech, and culture</description>
	<lastBuildDate>Wed, 16 Nov 2011 05:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Photo: coffee that makes you drink and think</title>
		<link>http://digitalgarbage.net/2011/08/22/photo-coffee-that-makes-you-think/</link>
		<comments>http://digitalgarbage.net/2011/08/22/photo-coffee-that-makes-you-think/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 12:48:20 +0000</pubDate>
		<dc:creator>Ira Nathenson</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Chicago]]></category>

		<guid isPermaLink="false">http://digitalgarbage.net/?p=2297</guid>
		<description><![CDATA[&#8220;I drink coffee, therefore I am.&#8221; Cafe Descartes Coffee, Chicago, IL]]></description>
			<content:encoded><![CDATA[<p>&#8220;I drink coffee, therefore I am.&#8221;</p>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_2284" class="wp-caption aligncenter" style="width: 594px;">
<dt class="wp-caption-dt"><a href="http://digitalgarbage.net/wp-content/uploads/2011/08/IMG00301-20110813-1326-2.jpg"><img class="size-large wp-image-2284" title="Cafe Descartes Coffee, Chicago, IL" src="http://digitalgarbage.net/wp-content/uploads/2011/08/IMG00301-20110813-1326-2-1024x759.jpg" alt="" width="584" height="432" /></a><span style="color: #666666; font-family: Georgia, serif; font-size: 12px; font-weight: 300; line-height: 17px; text-align: left;">Cafe Descartes Coffee, Chicago, IL</span></dt>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://digitalgarbage.net/2011/08/22/photo-coffee-that-makes-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellectual Property Scholars Conference in beautiful Chicago</title>
		<link>http://digitalgarbage.net/2011/08/21/intellectual-property-scholars-conference-in-beautiful-chicago/</link>
		<comments>http://digitalgarbage.net/2011/08/21/intellectual-property-scholars-conference-in-beautiful-chicago/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 20:55:47 +0000</pubDate>
		<dc:creator>Ira Nathenson</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Cyberlaw]]></category>
		<category><![CDATA[Legal education]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[IPSC]]></category>
		<category><![CDATA[Law of the Horse]]></category>

		<guid isPermaLink="false">http://digitalgarbage.net/?p=2281</guid>
		<description><![CDATA[A week ago, I got to catch up with old friends and make new ones at the Intellectual Property Scholars Conference. This year it was held in Chicago at Depaul. The program was jam-packed with interesting presentations, and I also &#8230; <a href="http://digitalgarbage.net/2011/08/21/intellectual-property-scholars-conference-in-beautiful-chicago/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A week ago, I got to catch up with old friends and make new ones at the <a href="http://ipscholars.org/">Intellectual Property Scholars Conference</a>. This year it was held in Chicago at Depaul. The program was jam-packed with <a href="http://www.law.depaul.edu/centers_institutes/ciplit/ipsc2011/presenters_full.asp">interesting presentations</a>, and I also got the opportunity to sneak in a few slices of delicious <a href="http://www.giordanos.com/">Giordano&#8217;s pizza</a>.</p>
<p>Chicago is a beautiful town.</p>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_2283" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://digitalgarbage.net/wp-content/uploads/2011/08/DSCN4480-2.jpg"><img class="size-medium wp-image-2283 " title="South Michigan Avenue at night" src="http://digitalgarbage.net/wp-content/uploads/2011/08/DSCN4480-2-300x221.jpg" alt="" width="300" height="221" /></a><span style="color: #666666; font-family: Georgia, serif; font-size: 12px; font-weight: 300; line-height: 17px; text-align: left;">South Michigan Avenue at night</span></dt>
</dl>
</div>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_2282" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://digitalgarbage.net/wp-content/uploads/2011/08/IMG00306-20110813-1347-2.jpg"><img class="size-medium wp-image-2282" title="Crown Fountain" src="http://digitalgarbage.net/wp-content/uploads/2011/08/IMG00306-20110813-1347-2-300x220.jpg" alt="" width="300" height="220" /></a><span style="color: #666666; font-family: Georgia, serif; font-size: 12px; font-weight: 300; line-height: 17px; text-align: left;">Crown Fountain</span></dt>
</dl>
</div>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_2285" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://digitalgarbage.net/wp-content/uploads/2011/08/IMG00305-20110813-1337-2.jpg"><img class="size-medium wp-image-2285  " title="Cloud Gate sculpture in Millennium Park" src="http://digitalgarbage.net/wp-content/uploads/2011/08/IMG00305-20110813-1337-2-300x148.jpg" alt="" width="300" height="148" /></a><span style="color: #666666; font-family: Georgia, serif; font-size: 12px; font-weight: 300; line-height: 17px; text-align: left;">Cloud Gate sculpture in Millennium Park</span></dt>
</dl>
</div>
<p>It wasn&#8217;t all play. My presentation focused on my ongoing Cyberskills project, which uses live, online role-playing simulations to teach law. I presented portions of two papers, the abstracts for which are provided below:</p>
<p style="text-align: center;"><strong><em>Best Practices for the Law of the Horse:<br />
</em></strong><strong><em>Teaching Cyberlaw (and Law) with Online Role-Playing Simulations</em></strong></p>
<p style="text-align: left;">Judge Frank Easterbrook once mocked Cyberlaw as “the law of the horse,” a subject lacking in cohesion and therefore unworthy of inclusion in the law school curriculum. This Article responds squarely to Easterbrook’s challenge and concludes that Cyberlaw is a course that can be taught particularly well in law schools when learning occurs through live, online role-playing imulations. These techniques have been successfully used by the author for the past three years, casting students as lawyers in realistic simulations that unfold on the live internet. Unlike other Articles responding to Easterbrook, this Article bypasses a doctrinal or theoretical approach, avoiding (for now) the longstanding debate between Cyberlaw exceptionalists and unexceptionalists. Because Easterbrook’s attack is ultimately educationally rooted, the Article takes a pedagogical approach, concluding that Cyberlaw presents a <em>unique</em> opportunity for holistic and experiential legal education that combines doctrine, theory, skills, and values in a highly engaging manner. Accordingly, in light of the recent studies <em>Best Practices in Legal Education</em> and the <em>Carnegie Report</em>, the Article explains how the author came to develop such a course and outlines how such a course might be structured. The Article concludes with a response to Easterbrook’s existential (“surface”) and normative (“illumination”) attacks on Cyberlaw, concluding that both are without merit.</p>
<p style="text-align: center;"><strong><em>Navigating the Uncharted Waters of Teaching Law<br />
with Online Simulations</em></strong></p>
<p>The internet is more than a place where the Millennial Generation communicates, plays, and shops. It’s also a medium that raises issues central to nearly every existing field of legal doctrine, whether basic (such as torts, property, or contracts) or advanced (such as Intellectual Property, Criminal Procedure, or Securities Regulation). This creates tremendous opportunities for legal educators interested in using the live internet for experiential education. This Article examines how live websites can be used to create engaging and holistic simulations that tie together doctrine, theory, skills, and values in ways impossible to achieve with the case method. In this Article, the author discusses observations stemming from his experiences teaching law courses using live, online roleplaying simulations that cast students in the role of attorneys. The Article concludes that such simulations have significant benefits for law students, and surprisingly, can also benefit scholars who use simulations proactively to deepen the synergies between their teaching and scholarship. However, the resources required for simulations may also exacerbate long-standing systemic tensions in legal education, particularly regarding institutional resources as well as the sometimes conflicting roles of faculty as teacherscholars. Because the American Bar Association will almost certainly, and appropriately, require law schools to expand their simulation offerings, the benefits and tradeoffs of simulations teaching must be addressed now.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalgarbage.net/2011/08/21/intellectual-property-scholars-conference-in-beautiful-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The patient dragonfly</title>
		<link>http://digitalgarbage.net/2009/08/03/the-patient-dragonfly/</link>
		<comments>http://digitalgarbage.net/2009/08/03/the-patient-dragonfly/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 14:50:41 +0000</pubDate>
		<dc:creator>Ira Nathenson</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Dragonfly]]></category>

		<guid isPermaLink="false">http://digitalgarbage.net/?p=1388</guid>
		<description><![CDATA[As readers of my site know, I love photography.  Weston, where I live, was part of the Everglades not too many years ago, and a 10-minute bike ride will get me to one of the last great frontiers of American &#8230; <a href="http://digitalgarbage.net/2009/08/03/the-patient-dragonfly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As readers of my site know, I love photography.  Weston, where I live, was part of the Everglades not too many years ago, and a 10-minute bike ride will get me to one of the last great frontiers of American wildlife.  Sometimes that wildlife can be found in your very own back yard.  A few days ago, I was sitting out back looking at my daughter&#8217;s garden.  All of a sudden, a beautiful dragonfly sat right in front of me on a branch of my daughter&#8217;s tomato plant.   It sat very calmly while staring at me and studying my face.  Although my slightest facial twitch would elicit a reaction from the dragonfly, it remained still.  Wanting the picture, I ran back into the house to get my camera.  Amazingly, the dragonfly was still there and sat patiently to have his portrait taken.  I never realized until then what beautiful and colorful creatures they are.</p>
<p><a title="Beautiful dragonfly by Ira Nathenson, on Flickr" href="http://www.flickr.com/photos/nathenson/3769328098/"><img src="http://farm4.static.flickr.com/3468/3769328098_c0d4112dac.jpg" alt="Beautiful dragonfly" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalgarbage.net/2009/08/03/the-patient-dragonfly/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dramatic Metrozoo Squirrel</title>
		<link>http://digitalgarbage.net/2009/06/02/dramatic-metrozoo-squirrel/</link>
		<comments>http://digitalgarbage.net/2009/06/02/dramatic-metrozoo-squirrel/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 02:06:34 +0000</pubDate>
		<dc:creator>Ira Nathenson</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Metrozoo]]></category>
		<category><![CDATA[Miami Metrozoo]]></category>
		<category><![CDATA[Squirrel]]></category>

		<guid isPermaLink="false">http://digitalgarbage.net/?p=1288</guid>
		<description><![CDATA[Dramatic Prairie Dog is a popular internet meme. Here&#8217;s Dramatic Metrozoo Squirrel.]]></description>
			<content:encoded><![CDATA[<p>Dramatic Prairie Dog is a popular internet meme.</p>
<p><object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/jHjFxJVeCQs&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jHjFxJVeCQs&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
<p>Here&#8217;s Dramatic Metrozoo Squirrel.</p>
<p><a title="Dramatic Squirrel I by JusticeJustice, on Flickr" href="http://www.flickr.com/photos/31109015@N02/3591152194/"><img src="http://farm4.static.flickr.com/3641/3591152194_fec5edcd80.jpg" alt="Dramatic Squirrel I" width="500" height="334" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalgarbage.net/2009/06/02/dramatic-metrozoo-squirrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When I see a (map turtle) fly</title>
		<link>http://digitalgarbage.net/2009/06/01/when-i-see-turtles-fly/</link>
		<comments>http://digitalgarbage.net/2009/06/01/when-i-see-turtles-fly/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 02:27:19 +0000</pubDate>
		<dc:creator>Ira Nathenson</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Map Turtle]]></category>
		<category><![CDATA[Turtle]]></category>

		<guid isPermaLink="false">http://digitalgarbage.net/2009/06/01/when-i-see-turtles-fly/</guid>
		<description><![CDATA[&#8220;But I think I&#8217;ll have seen about everything When I see an elephant a map turtle fly.&#8221; Shelley goes &#8220;blaaaaaaaah!&#8221;, originally uploaded by JusticeJustice.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/31109015@N02/3587865162/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3281/3587865162_dd3535277f.jpg" alt="" /></a></div>
<div style="text-align: left; padding: 3px;">&#8220;But I think I&#8217;ll have seen about everything<br />
When I see <span style="text-decoration: line-through;">an elephant</span> <span style="text-decoration: underline;">a map turtle</span> fly.&#8221;</div>
<div style="text-align: left; padding: 3px;"><span style="margin-top: 0px; width: 300px; font-size: 0.8em;"><a href="http://www.flickr.com/photos/31109015@N02/3587865162/">Shelley goes &#8220;blaaaaaaaah!&#8221;</a>, originally uploaded by <a href="http://www.flickr.com/people/31109015@N02/">JusticeJustice</a>.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://digitalgarbage.net/2009/06/01/when-i-see-turtles-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare planetary conjunction: upside-down frown</title>
		<link>http://digitalgarbage.net/2008/12/01/rare-planetary-conjunction-upside-down-frown/</link>
		<comments>http://digitalgarbage.net/2008/12/01/rare-planetary-conjunction-upside-down-frown/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 03:41:42 +0000</pubDate>
		<dc:creator>Ira Nathenson</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Planetary Conjunction]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://digitalgarbage.net/?p=669</guid>
		<description><![CDATA[Tonight we were treated to a rare, beautiful, and odd planetary conjunction: Venus, Jupiter, and a crescent moon in an upside-down frown.  (An unintended  ode to the first day of finals?)  It was easily viewed from my back yard in &#8230; <a href="http://digitalgarbage.net/2008/12/01/rare-planetary-conjunction-upside-down-frown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tonight we were treated to a rare, beautiful, and odd planetary conjunction: Venus, Jupiter, and a crescent moon in an <a href="http://news.nationalgeographic.com/news/2008/12/081201-jupiter-venus.html">upside-down frown</a>.  (An unintended  ode to the first day of finals?)  It was easily viewed from my back yard in South Florida where I took the photo.  Jupiter &#8212; the largest of the objects &#8212; is in the lower right, its distance making it seem to be the smallest.  The smallest object, the moon, appears to be the largest since it&#8217;s closest to the Earth.</p>
<p><a title="Triangle moon arrangement by JusticeJustice, on Flickr" href="http://www.flickr.com/photos/31109015@N02/3076455772/"><img src="http://farm4.static.flickr.com/3290/3076455772_c4c40400bc.jpg" alt="Triangle moon arrangement" width="500" height="313" /></a></p>
<p class="MsoNormal">As <a href="http://blog.wired.com/wiredscience/2008/12/tonight-planets.html"><em>Wired</em></a> points out:</p>
<blockquote>
<p class="MsoNormal">Look up at the sky Monday night to see a bright cosmic frown.  The planets Jupiter and Venus will briefly align to form (nearly upside down)  two eyes and a frowning mouth in the southwest.</p>
<p class="MsoNormal">In what&#8217;s called a planetary conjunction, the two planets  —the brightest in the night sky — will appear extremely close, separated by only  the width of a finger held at arm&#8217;s length. They won&#8217;t be this close together  and well-placed for evening viewing again until May 2013.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://digitalgarbage.net/2008/12/01/rare-planetary-conjunction-upside-down-frown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final exams and cat naps</title>
		<link>http://digitalgarbage.net/2008/11/16/final-exams-and-cat-naps/</link>
		<comments>http://digitalgarbage.net/2008/11/16/final-exams-and-cat-naps/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 01:38:39 +0000</pubDate>
		<dc:creator>Ira Nathenson</dc:creator>
				<category><![CDATA[Law School]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Miami Metrozoo]]></category>
		<category><![CDATA[Snow leopard]]></category>

		<guid isPermaLink="false">http://digitalgarbage.net/?p=423</guid>
		<description><![CDATA[Finals are coming fast, but still make sure to take care of yourself.  This cat does.]]></description>
			<content:encoded><![CDATA[<p>Finals are coming fast, but still make sure to take care of yourself.  This cat does.</p>
<p><a title="Snow leopard at Pittsburgh Zoo by JusticeJustice, on Flickr" href="http://www.flickr.com/photos/31109015@N02/2935994475/"><img src="http://farm4.static.flickr.com/3230/2935994475_b54caca743.jpg" alt="Snow leopard at Pittsburgh Zoo" width="500" height="183" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalgarbage.net/2008/11/16/final-exams-and-cat-naps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New River Gorge</title>
		<link>http://digitalgarbage.net/2008/11/09/new-river-gorge-4/</link>
		<comments>http://digitalgarbage.net/2008/11/09/new-river-gorge-4/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 00:24:42 +0000</pubDate>
		<dc:creator>Ira Nathenson</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[New River Gorge]]></category>

		<guid isPermaLink="false">http://digitalgarbage.net/2008/11/09/new-river-gorge-4/</guid>
		<description><![CDATA[Enough tech.  Nature calls, as they say.  Here&#8217;s a shot from the observation deck at New River Gorge, August 2008.  An absolutely beautiful place with an ancient river (think pre-dinasours).  The background was desaturated to emphasize the tree in the &#8230; <a href="http://digitalgarbage.net/2008/11/09/new-river-gorge-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">Enough tech.  Nature calls, as they say.  Here&#8217;s a shot from the observation deck at New River Gorge, August 2008.  An absolutely beautiful place with an <a href="http://www.earthmagazine.org/earth/article/141-7d8-a-9">ancient river</a> (think pre-dinasours).  The background was desaturated to emphasize the tree in the front.</div>
<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/31109015@N02/3017252174/"><br />
</a></div>
<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/31109015@N02/3017252174/"><img class="aligncenter" style="border: 2px solid #000000;" src="http://farm4.static.flickr.com/3136/3017252174_917a056922.jpg" alt="" width="450" height="361" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://digitalgarbage.net/2008/11/09/new-river-gorge-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh zoo</title>
		<link>http://digitalgarbage.net/2008/08/09/pittsburgh-zoo/</link>
		<comments>http://digitalgarbage.net/2008/08/09/pittsburgh-zoo/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 21:24:45 +0000</pubDate>
		<dc:creator>Ira Nathenson</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Baby animals]]></category>
		<category><![CDATA[Pittsburgh Zoo]]></category>
		<category><![CDATA[Tiger]]></category>

		<guid isPermaLink="false">http://digitalgarbage.net/?p=516</guid>
		<description><![CDATA[We recently visited the Pittsburgh Zoo. Here&#8217;s a baby tiger born recently at the zoo:]]></description>
			<content:encoded><![CDATA[<p>We recently visited the <a href="http://www.pittsburghzoo.org">Pittsburgh Zoo</a>.  Here&#8217;s a baby tiger born recently at the zoo:</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-123" title="tiger" src="http://nathenson.org/blog/wp-content/uploads/2008/08/tiger.jpg" alt="" width="450" height="321" /></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalgarbage.net/2008/08/09/pittsburgh-zoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visitor</title>
		<link>http://digitalgarbage.net/2008/08/09/visitor/</link>
		<comments>http://digitalgarbage.net/2008/08/09/visitor/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 20:43:21 +0000</pubDate>
		<dc:creator>Ira Nathenson</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Baby animals]]></category>
		<category><![CDATA[Dove]]></category>
		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://digitalgarbage.net/?p=521</guid>
		<description><![CDATA[Earlier this summer, a pregnant dove set up shop on a windowsill. We watched the hatchlings outside our bedroom window for weeks before mother and babies went off on their own. Doves come back from time to time, and I &#8230; <a href="http://digitalgarbage.net/2008/08/09/visitor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Earlier this summer, a pregnant dove set up shop on a windowsill.  We watched the hatchlings outside our bedroom window for weeks before mother and babies went off on their own.  Doves come back from time to time, and I like to think this is one of the babies born this summer.</p>
<p style="text-align: left;"><img class="size-full wp-image-69  aligncenter" title="visitor-web" src="http://nathenson.org/blog/wp-content/uploads/2008/07/visitor-web.jpg" alt="Dove outside my window" width="450" height="338" /></p>
<p style="text-align: left;"><a href="http://nathenson.org/blog/wp-content/uploads/2008/07/visitor-web2.jpg"></a></p>
<p style="text-align: left;">Update: a while later, two birds were on the windowsill.  I&#8217;m sure they&#8217;re ours.</p>
<p style="text-align: left;"><img class="size-full wp-image-78 aligncenter" title="visitors-2" src="http://nathenson.org/blog/wp-content/uploads/2008/07/visitors-2.jpg" alt="Two doves on the windowsill" width="450" height="337" /></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalgarbage.net/2008/08/09/visitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

