<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nathenson&#039;s digital garbage &#187; Surveillance</title>
	<atom:link href="http://digitalgarbage.net/category/technology/privacy/surveillance/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalgarbage.net</link>
	<description>dumpster-diving for bits about law, info, tech, and culture</description>
	<lastBuildDate>Wed, 16 Nov 2011 05:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social networking word-of-the-day: &#8220;thinvisibility&#8221;</title>
		<link>http://digitalgarbage.net/2010/08/10/thinvisibility/</link>
		<comments>http://digitalgarbage.net/2010/08/10/thinvisibility/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 09:20:06 +0000</pubDate>
		<dc:creator>Ira Nathenson</dc:creator>
				<category><![CDATA[Data Retention]]></category>
		<category><![CDATA[Digital Preservation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet Archive]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Wayback Machine]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infoglut]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://digitalgarbage.net/?p=229</guid>
		<description><![CDATA[A new word for Facebookers and social networkers who cavalierly post embarrassing information about themselves to the web: thinvisibility:  Here&#8217;s a starting definition: Thinvisibility: n. Being neither completely visible nor completely invisible. Being a tiny, shiny needle in a haystack of &#8230; <a href="http://digitalgarbage.net/2010/08/10/thinvisibility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new word for Facebookers and social networkers who cavalierly post embarrassing information about themselves to the web:<em> thinvisibility</em>:  Here&#8217;s a starting definition:</p>
<p><em>Thinvisibility</em>: <em>n.</em></p>
<ol>
<li>Being neither completely visible nor completely invisible.</li>
<li><span style="font-size: 13.3333px;">Being a tiny, shiny needle in a haystack of information overload.</span></li>
<li><span style="font-size: 13.3333px;"> </span><span style="font-size: 13.3333px;">Being invisible to everyone except data aggregators and digital preservationists such as Google, the Wayback Machine, the NSA, and others.</span></li>
<li><span style="font-size: 13.3333px;">Being invisible to employers, colleges, police, neighbors, friends, exes, stalkers, acquaintances, and others, who are not interested in you, until they are.</span></li>
<li><span style="font-size: 13.3333px;">Being visible.</span></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://digitalgarbage.net/2010/08/10/thinvisibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What about mail surveillance?</title>
		<link>http://digitalgarbage.net/2008/06/06/what-about-mail-surveillance/</link>
		<comments>http://digitalgarbage.net/2008/06/06/what-about-mail-surveillance/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 18:19:12 +0000</pubDate>
		<dc:creator>Ira Nathenson</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[NSA]]></category>

		<guid isPermaLink="false">http://digitalgarbage.net/?p=42</guid>
		<description><![CDATA[Yesterday&#8217;s posting on unconsented cell phone surveillance reminded me of an excellent column that Peter Shane wrote a while back in Jurist where he pointed out that any technical legality of the NSA surveillance program is besides the point.  Shane &#8230; <a href="http://digitalgarbage.net/2008/06/06/what-about-mail-surveillance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s <a href="http://digitalgarbage.net/2008/06/05/87/">posting</a> on unconsented cell phone surveillance reminded me of an excellent column that Peter Shane wrote a while back in <a href="http://jurist.law.pitt.edu/forumy/2006/06/executive-power-and-breathing-space.php">Jurist</a> where he pointed out that any technical legality of the NSA surveillance program is besides the point.  Shane asked, what if the Post Office created a database with the addresses contained on every piece of mail it handles.  Even if, hypothetically, such a program were legal:</p>
<blockquote><p>An America in which ordinary citizens have their mail “surveilled” would be a different America from the country in which virtually all of us think we live.  Our freedom would be lost not because a law was broken, but because of the breakdown in respect for the norms of liberty and government self-restraint.</p></blockquote>
<p>I think much the same could be said of the ends-justifies-the-means thinking of the Northeastern University researchers who got a European cell phone provider to give them individualized location information on 100,000 unknowing customers. Just because you <em>can</em> do something doesn&#8217;t mean that you <em>should</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalgarbage.net/2008/06/06/what-about-mail-surveillance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ends, means, and cell phone surveillance</title>
		<link>http://digitalgarbage.net/2008/06/05/87/</link>
		<comments>http://digitalgarbage.net/2008/06/05/87/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 00:46:05 +0000</pubDate>
		<dc:creator>Ira Nathenson</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Cell phones]]></category>
		<category><![CDATA[Law Professors]]></category>

		<guid isPermaLink="false">http://digitalgarbage.net/?p=87</guid>
		<description><![CDATA[As Wired.com reports, researchers affiliated with Northeastern University &#8220;secretly tracked the locations of 100,000 people outside the United States through their cell phone use and concluded that most people rarely stray more than a few miles from home.&#8221; In the &#8230; <a href="http://digitalgarbage.net/2008/06/05/87/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://news.wired.com/dynamic/stories/S/SCI_CELL_PHONE_TRACKING?SITE=WIRE&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT&amp;CTIME=2008-06-05-01-28-03">Wired.com reports</a>, researchers affiliated with Northeastern University &#8220;secretly tracked the locations of 100,000 people outside the United States through their cell phone use and concluded that most people rarely stray more than a few miles from home.&#8221; In the <a href="http://www.nature.com/nature/journal/v453/n7196/full/nature06958.html">report</a> on their study in the journal <em>Nature</em> (excerpt available online), the authors stated:</p>
<blockquote><p>[O]ur understanding of the basic laws governing human motion remains limited owing to the lack of tools to monitor the time-resolved location of individuals. Here we study the trajectory of 100,000 anonymized mobile phone users whose position is tracked for a six-month period.</p></blockquote>
<p>There&#8217;s no doubt that such a study is useful.  As one of the researchers noted, &#8220;[k]nowing people&#8217;s travel patterns can help design better transportation systems and give doctors guidance in fighting the spread of contagious diseases.&#8221;  Important and useful.</p>
<p>But information&#8217;s <em>usefulness </em>does not alone justify its acquisition.  What about privacy and ethics? This isn&#8217;t simply a study of aggregate data (such as how many people saw <a href="http://ironmanmovie.marvel.com/"><em>Iron Man</em></a>), but rather a study of the specific movements of numerous individuals.  As noted in the <a href="http://www.nytimes.com/2008/06/05/science/05mobile.html?em&amp;ex=1212811200&amp;en=825e0270b1bc2f18&amp;ei=5087%0A">New York Times</a>, &#8220;The location of the user was revealed whenever he made or received a call or text message; the telephone company would record the nearest cell tower and time.&#8221;</p>
<p>So was an ethics panel consulted?  No.  According to <em>Wired</em>, one of the researchers stated no ethics panel was consulted, and another said they didn&#8217;t have to (a quote here, but apparently a paraphrase in <em>Wired</em>) &#8220;because the experiment involved physics, not biology.&#8221;</p>
<p>Say <em>what</em>?  Ok, so the study concerned the movement of people.  People are objects.  Physics studies the movement of objects.  I get the &#8220;physics&#8221; connection. But how does that justify tracking individuals&#8217; cellphones and movements without their permission? Although the researchers took steps to anonymize and secure the data, how does that justify intrusions into the personal activities of 100,000 people?</p>
<p>According to <em>Wired</em>, FCC spokesman Rob Kenny stated that such unconsented tracking would be illegal if done inside the United States.  Instead, says the New York Times, the surveillance was done with the cooperation of an <a href="http://www.nytimes.com/2008/06/05/science/05mobile.html?em&amp;ex=1212811200&amp;en=825e0270b1bc2f18&amp;ei=5087%0A">unnamed European cell phone provider</a>.  But why should it be ok for an American university to go outside of the United States to do what would be illegal within?</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalgarbage.net/2008/06/05/87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The electronic leash: whatever happened to trusting your kids?</title>
		<link>http://digitalgarbage.net/2006/06/12/kid_tracking/</link>
		<comments>http://digitalgarbage.net/2006/06/12/kid_tracking/#comments</comments>
		<pubDate>Tue, 13 Jun 2006 01:24:47 +0000</pubDate>
		<dc:creator>Ira Nathenson</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Cell phones]]></category>
		<category><![CDATA[Data Mining]]></category>

		<guid isPermaLink="false">http://digitalgarbage.net/2006/06/12/kid_tracking/</guid>
		<description><![CDATA[Verizon Wireless now offers a service that allows parents to track their kids&#8217; movements through cellphones. According to News.com: Parents can use the service to set up geographic limits and receive text alerts if their children, who also carry phones, &#8230; <a href="http://digitalgarbage.net/2006/06/12/kid_tracking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Verizon Wireless now offers a service that allows parents to track their kids&#8217; movements through cellphones.  According to <a href="http://news.com.com/Verizontolaunchmobilechaperoneservice/2100-1037_3-6082472.html?tag=nefd.top">News.com</a>:</p>
<blockquote><p>Parents can use the service to set up geographic limits and receive text alerts if their children, who also carry phones, go too far from home.  The service also lets parents check where their offspring are via a map on their cell phone or computer.</p></blockquote>
<p>The service &#8212; &#8220;Chaperone&#8221; for location tracking, and &#8220;Child Zone&#8221; for a boundary-setting add-on &#8212; is available for now only on a four-button phone designed for young kids, such as 5-9 year olds.  (Who buys a phone for a 5 year old?)  But News.com indicates that Verizon Wireless might develop a version of the program for older kids, with more sophisticated phones.</p>
<p>What a great way to train kids for a lifetime of submitting to technological surveillance from authorities.  If you really want to be creeped out, go <a href="http://www.verizonwireless.com/b2c/splash/chaperone/splash.jsp">here</a> on the Verizon Wireless site and watch the animated cartoon family whose kids cheerily acquiesce to their parents spying on them.</p>
<p>Whatever happened to trusting kids and letting them make decisions (and letting them learn to live with the consequences)?</p>
<p>And to be clear, I <em>am</em> a parent.</p>
<p>Thanks to <a href="http://yro.slashdot.org/yro/06/06/12/1716212.shtml">Slashdot</a>, where I first read about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalgarbage.net/2006/06/12/kid_tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

